<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JunkyPC &#187; overclock</title>
	<atom:link href="http://junkypc.com/tag/overclock/feed/" rel="self" type="application/rss+xml" />
	<link>http://junkypc.com</link>
	<description>Is Your PC a Junky PC?</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Make Sure Your CPU is Stable When Overclocking</title>
		<link>http://junkypc.com/how-to-make-sure-your-cpu-is-stable-when-overclocking/</link>
		<comments>http://junkypc.com/how-to-make-sure-your-cpu-is-stable-when-overclocking/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://junkypc.com/?p=797</guid>
		<description><![CDATA[Computers are all about speed, so it is no surprise than many more advanced users like to “overclock” their computers, especially the processor. Overclocking is basically just increasing the speed of the processor to make it faster. This has a few bonuses, as well as a few drawbacks. The biggest drawback is heat because, obviously [...]]]></description>
		<wfw:commentRss>http://junkypc.com/how-to-make-sure-your-cpu-is-stable-when-overclocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Monitor Your Computer Temperatures</title>
		<link>http://junkypc.com/how-to-monitor-your-computer-temperatures/</link>
		<comments>http://junkypc.com/how-to-monitor-your-computer-temperatures/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://junkypc.com/?p=757</guid>
		<description><![CDATA[Everyone knows that computers generate quite a bit of heat. Obviously, that heat is bad for the computer if it is too hot, so, it makes sense that you should want to keep an eye on your computer temperatures.
Probably the most important piece of hardware to monitor the temperature of is your CPU, or processor. [...]]]></description>
		<wfw:commentRss>http://junkypc.com/how-to-monitor-your-computer-temperatures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
