<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JunkyPC &#187; water cooled computer</title>
	<atom:link href="http://junkypc.com/tag/water-cooled-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://junkypc.com</link>
	<description>Is Your PC a Junky PC?</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UberBong &#8211; A New High In CPU Cooling</title>
		<link>http://junkypc.com/uberbong-a-new-high-in-cpu-cooling/</link>
		<comments>http://junkypc.com/uberbong-a-new-high-in-cpu-cooling/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 06:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[water cooled computer]]></category>

		<guid isPermaLink="false">http://junkypc.com/?p=267</guid>
		<description><![CDATA[Specs :: Bong Pump &#8211; 1045 GPH Sen CPU Pump &#8211; 800 GPH Mag Waterblock &#8211; Spir@l Bong Construction - 6&#8243; &#38; 2&#8243; Diameter Acrylic Pipe, 6&#8243; X 4&#8243; SV-35 Sewer Double Wye, PVC fittings, 3/4&#8243; Nylon Hose, 10Qt Rez, 2 X 125.5CFM YS Tech Fans, Dramm 500 &#38; 1000 Waterbreakers, 6&#8243; Sewer Grate Top, [...]]]></description>
		<wfw:commentRss>http://junkypc.com/uberbong-a-new-high-in-cpu-cooling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.148 seconds -->

